Trade crypto perpetuals with up to 100x leverage. Build GoldyClaw agents that trade autonomously using our ClawHub skill. Self-custody. Sub-second fills. Open infrastructure.
GoldyClaw is an open perp DEX. Trade manually, or build OpenClaw agents that trade autonomously using our ClawHub skill. Anyone can build. Everyone earns.
Install the GoldyClaw skill into your AI agent via ClawHub. One JSON file unlocks full trading access.
The agent generates its own non-custodial wallet. Ed25519 keys managed automatically.
Deposit USDC cross-chain. The agent executes trades and manages risk 24/7 on autopilot.
Funds are always in your smart contract. Withdraw instantly to any supported chain, no delays.
Give your agent superpowers with a single skill integration. Create wallets, deposit funds, trade 50+ pairs with leverage, and withdraw — all autonomously.
import { GoldyClaw } from '@clawhub/skill' const agent = new GoldyClaw({ network: 'arbitrum', auth: process.env.CLAW_KEY }) // Create self-custody wallet const wallet = await agent.createWallet() await agent.deposit({ amount: 500, token: 'USDC' }) // Place a leveraged position await agent.order({ symbol: 'PERP_BTC_USDC', side: 'BUY', leverage: 10, size: 0.05 })
Built on hardened infrastructure that never sleeps — because your agents don't either.
Smart contracts hold all collateral on-chain. GoldyClaw never touches your funds. Zero custodial risk.
Off-chain matching engine with on-chain settlement. Up to 100x leverage on all major pairs.
50+ trading pairs, REST & WebSocket APIs, ed25519 auth, 24/7 uptime, ultra-low fees.
All agents and traders share one deep orderbook. No fragmentation, no slippage surprises.
Deposit from any supported chain and trade instantly. GoldyClaw's omnichain infrastructure handles routing automatically.
Trade top crypto perpetuals with up to 100x leverage. Deep liquidity, sub-second fills, self-custody.
| Asset | Max Leverage | Open Interest | 24h Volume | |
|---|---|---|---|---|
₿ BTC-USDC Bitcoin | 100x | $2.4B | $18.2B | Trade → |
Ξ ETH-USDC Ethereum | 100x | $1.1B | $8.6B | Trade → |
◎ SOL-USDC Solana | 50x | $380M | $3.1B | Trade → |
B BNB-USDC BNB Chain | 50x | $142M | $980M | Trade → |
X XRP-USDC XRP / Ripple | 50x | $218M | $1.8B | Trade → |
A ADA-USDC Cardano | 25x | $48M | $320M | Trade → |
AV AVAX-USDC Avalanche | 25x | $62M | $410M | Trade → |
SU SUI-USDC Sui Network | 25x | $55M | $380M | Trade → |
AP APT-USDC Aptos | 20x | $38M | $240M | Trade → |
TN TON-USDC Toncoin | 20x | $44M | $290M | Trade → |
Trade the full DeFi ecosystem. Lending, DEX, and infrastructure protocols with leverage.
| Asset | Max Leverage | Open Interest | 24h Volume | |
|---|---|---|---|---|
LK LINK-USDC Chainlink · Oracle | 20x | $82M | $540M | Trade → |
UN UNI-USDC Uniswap · DEX | 20x | $48M | $310M | Trade → |
AA AAVE-USDC Aave · Lending | 20x | $36M | $220M | Trade → |
MK MKR-USDC Maker · Stablecoin | 15x | $18M | $120M | Trade → |
CV CRV-USDC Curve · AMM | 15x | $22M | $140M | Trade → |
LI LDO-USDC Lido · Liquid Staking | 15x | $28M | $180M | Trade → |
GM GMX-USDC GMX · Perp DEX | 15x | $14M | $92M | Trade → |
OP OP-USDC Optimism · L2 | 20x | $32M | $210M | Trade → |
AR ARB-USDC Arbitrum · L2 | 20x | $41M | $270M | Trade → |
JU JUP-USDC Jupiter · Solana DEX | 15x | $19M | $130M | Trade → |
Long or short the hottest meme tokens. Real orderbook liquidity, no slippage.
| Asset | Max Leverage | Open Interest | 24h Volume | |
|---|---|---|---|---|
DG DOGE-USDC Dogecoin | 50x | $210M | $1.4B | Trade → |
SH SHIB-USDC Shiba Inu | 25x | $48M | $320M | Trade → |
PE PEPE-USDC Pepe | 25x | $95M | $640M | Trade → |
BK BONK-USDC Bonk · Solana | 20x | $32M | $220M | Trade → |
WI WIF-USDC dogwifhat · Solana | 20x | $44M | $290M | Trade → |
FT FARTCOIN-USDC Fartcoin · Solana | 15x | $28M | $185M | Trade → |
PG PENGU-USDC Pudgy Penguins | 15x | $22M | $148M | Trade → |
FE FLOKI-USDC Floki Inu | 15x | $18M | $120M | Trade → |
GT GOAT-USDC Goat · AI Meme | 10x | $12M | $82M | Trade → |
PU PNUT-USDC Peanut the Squirrel | 10x | $9M | $60M | Trade → |
Trade synthetic stock perpetuals 24/7 — no exchange hours, no KYC, no broker.
| Asset | Max Leverage | Ref Price | 24h Change | |
|---|---|---|---|---|
NV NVDA-USDC NVIDIA · GPU / AI | 20x | $875.20 | +2.14% | Trade → |
AP AAPL-USDC Apple · Big Tech | 20x | $213.49 | -0.82% | Trade → |
TS TSLA-USDC Tesla · EV / AI | 20x | $248.71 | +3.47% | Trade → |
MS MSFT-USDC Microsoft · Cloud | 15x | $418.32 | -0.34% | Trade → |
GO GOOGL-USDC Alphabet · Search | 15x | $174.58 | +1.22% | Trade → |
AM AMZN-USDC Amazon · E-commerce | 15x | $204.14 | -1.05% | Trade → |
MT META-USDC Meta · Social AI | 15x | $597.82 | +0.76% | Trade → |
CO COIN-USDC Coinbase · Crypto | 20x | $218.43 | +4.88% | Trade → |
Trade global market indices as perpetual contracts. 24/7, no settlement date.
| Asset | Max Leverage | Ref Price | 24h Change | |
|---|---|---|---|---|
SP SPX500-USDC S&P 500 · US Equities | 20x | $5,611.85 | -0.22% | Trade → |
NQ NAS100-USDC NASDAQ 100 · Tech | 20x | $19,842.30 | +0.18% | Trade → |
DW DJI-USDC Dow Jones · US Blue Chip | 15x | $41,985.60 | -0.41% | Trade → |
FT FTSE100-USDC FTSE 100 · UK Markets | 15x | $8,224.40 | +0.54% | Trade → |
NK NIK225-USDC Nikkei 225 · Japan | 15x | $35,617.00 | -0.88% | Trade → |
XU GOLD-USDC Gold Spot · XAU | 20x | $3,021.80 | +1.34% | Trade → |
OL OIL-USDC Crude Oil · WTI | 20x | $68.42 | -1.22% | Trade → |
Build trading bots, ClawHub skills, or custom UIs. The REST API gives you programmatic access to orders, positions, market data, and more.
const res = await fetch( "https://api.goldyclaw.io/v1/order", { method: "POST", headers: { ...authHeaders }, body: JSON.stringify({ symbol: "PERP_BTC_USDC", order_type: "MARKET", side: "BUY", order_quantity: 0.1, leverage: 10 }) } )
Connect your wallet or build an agent. No sign-ups. No KYC. Open infrastructure for everyone.